Visitors: Sturgeon Heights Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Anthony Coombs | G |
0/3 | 0/1 | 6/8 | 6 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 19:59 |
| 14 | D.J. Dupasquier | G |
4/7 | 3/4 | 0/0 | 11 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 21:01 |
| 12 | Garrick Hutsal | G |
0/4 | 0/1 | 1/3 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 15:38 |
| 10 | * A.J. Basai | G |
11/17 | 4/4 | 8/8 | 34 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 38:18 |
| 24 | Desmond Sackey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Connor Jonsson | F |
2/3 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 14:10 |
| 20 | Mike Kenny | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Duncan Orminston | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Dharmpal Brar | F |
6/17 | 1/6 | 1/2 | 14 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 22:00 |
| 23 | Adam Hebert | F |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:01 |
| 11 | Alex Hebert | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:29 |
| 21 | Tanner Lambert | F |
4/5 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 20:58 |
| 22 | * Eben Rawluk | F |
3/4 | 0/0 | 2/2 | 8 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 12:30 |
| 3 | Dylan Forsberg | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 25:56 |
| 99 | unaccountable | |
3/3 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 22 | 18 | 40 | | | | | | |
| Totals | | 35/69 | 11/21 | 18/23 | 99 | 22 | 18 | 40 | 18 | 0 | 0 | 0 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 23/41 | 56.1% |
Game | 35/69 | 50.7% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 5/10 | 50.0% |
Game | 11/21 | 52.4% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 7/10 | 70.0% |
Game | 18/23 | 78.3% |
|
|
Home: St.Paul's Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Quinn Robertson-Stoval | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:12 |
| 4 | Greg Gorlick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:47 |
| 5 | James Riese | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Eric Egan | F |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 19:02 |
| 11 | Joey Nitychoruk | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Matt Bernstein | G |
2/5 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 27:42 |
| 13 | Ron Huletey | G |
0/0 | 0/0 | 3/3 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:13 |
| 14 | Suk Brar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:20 |
| 15 | Theo Deezar | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 16:04 |
| 20 | Ross Book | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:25 |
| 21 | * Randy Pennycook | F |
4/11 | 1/2 | 10/10 | 19 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 31:05 |
| 22 | * Tanner Draward | F |
14/25 | 1/2 | 1/2 | 30 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 36:57 |
| 23 | Chris Schmidt | G |
3/6 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 16:20 |
| 24 | * Amir Ali | G |
3/12 | 1/2 | 7/8 | 14 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 38:53 |
| 99 | Unalicated | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 17 | 13 | 30 | | | | | | |
| Totals | | 30/63 | 6/11 | 21/23 | 87 | 17 | 13 | 30 | 23 | 0 | 0 | 0 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 14/30 | 46.7% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/11 | 54.5% |
| Free Throws | 1st Half | 19/21 | 90.5% |
2nd Half | 2/2 | 100% |
Game | 21/23 | 91.3% |
|
|
| Stu | St. |
| Stu | St. |
| Stu | St. |
| Free Throw Pts | 18 | 21 |
3Pt Points | 33 | 18 |
Pts/Possession | 1.87 | 1.67 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 31 | 14 |
| Total Rebounds | 40 | 30 |
Team Rebounds | 40 | 30 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 62.9 | 48.6 |
Def Rebound % | 51.4 | 37.1 |
Total Rebound % | 57.1 | 42.9 |
| 3Pt Efficiency | +19.0 | +23.8 |
Def. Stops | 18 | 13 |
Pts/Shot | 1.24 | 1.18 |
| Technical Fouls | Stu |
A Basai, D Brar (3) |
| St. |
T Deezar (2), R Pennycook (3), T Draward (2) |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sturgeon Heights Huskies | 41 | 58 | 0 | 0 | 0 | 0 | 99 |
| St.Paul's Crusaders | 54 | 33 | 0 | 0 | 0 | 0 | 87 |
|