Visitors: Abbotsford Collegiate |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Brandon Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Joel Hand | |
10/33 | 1/7 | 11/13 | 32 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:07 |
| 6 | * Gagan Sandhu | |
2/5 | 0/0 | 1/3 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:25 |
| 7 | Himat Dhaliwal | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:42 |
| 8 | T.J. Deol | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Gavin Sorowa | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Carson Williams | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:07 |
| 11 | Arjun Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Devon Brar | |
8/18 | 0/1 | 7/9 | 23 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:07 |
| 23 | * Nav Chahal | |
1/2 | 0/0 | 2/3 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:58 |
| 32 | Sajun Mandair | |
2/4 | 0/0 | 4/4 | 8 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 3:09 |
| 33 | Andres Tan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | unaccounted | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 20 | 26 | 46 | | | | | | |
| Totals | | 24/69 | 1/9 | 25/32 | 74 | 22 | 26 | 48 | 14 | 0 | 0 | 0 | 0 | 30:35 |
|---|
|
| Total FG | 1st Half | 24/69 | 34.8% |
2nd Half | 0/0 | 0.00% |
Game | 24/69 | 34.8% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 0/0 | 0.00% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 25/32 | 78.1% |
2nd Half | 0/0 | 0.00% |
Game | 25/32 | 78.1% |
|
|
Home: Tec Voc Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Patrick Bouathong | F |
3/11 | 3/5 | 3/4 | 12 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:27 |
| 2 | Jason Kelly | G |
4/11 | 3/6 | 1/2 | 12 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 3:00 |
| 3 | Arvin Tabianin | G |
1/5 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 1:27 |
| 4 | * Chris Manese | G |
5/11 | 0/0 | 2/3 | 12 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:07 |
| 6 | Mark Cruto | F |
4/6 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:09 |
| 8 | * Robert Tumambing | G |
2/5 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:40 |
| 9 | * Odain Reid | F |
1/2 | 1/1 | 1/1 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:40 |
| 12 | Wol Wol | F |
3/10 | 1/4 | 0/0 | 7 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:27 |
| 13 | * Tyler Tiede | F |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 1:40 |
| 14 | Jordan Fontaine | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Jamie Genaille | F |
3/8 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:58 |
| Team | | | | | | 22 | 26 | 48 | | | | | | |
| Totals | | 26/72 | 11/26 | 7/10 | 70 | 22 | 26 | 48 | 23 | 1 | 0 | 0 | 0 | 30:35 |
|---|
|
| Total FG | 1st Half | 26/72 | 36.1% |
2nd Half | 0/0 | 0.00% |
Game | 26/72 | 36.1% |
| 3 PT FG | 1st Half | 11/26 | 42.3% |
2nd Half | 0/0 | 0.00% |
Game | 11/26 | 42.3% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 0/0 | 0.00% |
Game | 7/10 | 70.0% |
|
|
| Abb | Tec |
| Abb | Tec |
| Abb | Tec |
| Free Throw Pts | 25 | 7 |
3Pt Points | 3 | 33 |
Pts/Possession | 1.23 | 1.32 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 5 | 0 |
Pts off Bench | 10 | 42 |
| Total Rebounds | 48 | 48 |
Team Rebounds | 46 | 48 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 45.8 | 45.8 |
Def Rebound % | 54.2 | 54.2 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | -14.4 | +20.6 |
Def. Stops | 26 | 26 |
Pts/Shot | 0.87 | 0.91 |
| Technical Fouls | Abb |
A Gill (2) |
| Tec |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Abbotsford Collegiate | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
| Tec Voc Hornets | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
|