Visitors: St Ignatius Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Cristian Pilat | G |
4/7 | 1/4 | 0/0 | 9 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:59 |
| 3 | * DJ Quaresima | G |
6/15 | 2/5 | 1/1 | 15 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 7:24 |
| 4 | Ryan Toskavich | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:17 |
| 5 | Hunter Galloway | F/G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 10 | Dj Norland | G |
2/10 | 0/4 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:04 |
| 11 | Skyler Mikovich | F/G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Eddie Moore | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Ben Anderson | F |
2/11 | 0/0 | 2/5 | 6 |
5 | 0 | 5 |
2 | 0 | 0 |
0 | 0 | 7:10 |
| 14 | * Cody Gibson Wilke | G/F |
7/21 | 4/13 | 1/2 | 19 |
2 | 0 | 2 |
2 | 0 | 0 |
0 | 0 | 6:18 |
| 15 | Jon Czaczkowski | F |
5/9 | 5/7 | 0/0 | 15 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:06 |
| 21 | Lucas Scocchia | F |
4/11 | 0/1 | 2/3 | 10 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 3:29 |
| 24 | * Eric Trevisan | F |
2/8 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 4:31 |
| 99 | unalicated | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 26 | 25 | 51 | | | | | | |
| Totals | | 34/99 | 12/37 | 8/13 | 88 | 34 | 26 | 60 | 16 | 1 | 0 | 0 | 0 | 43:10 |
|---|
|
| Total FG | 1st Half | 34/99 | 34.3% |
2nd Half | 0/0 | 0.00% |
Game | 34/99 | 34.3% |
| 3 PT FG | 1st Half | 12/37 | 32.4% |
2nd Half | 0/0 | 0.00% |
Game | 12/37 | 32.4% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 0/0 | 0.00% |
Game | 8/13 | 61.5% |
|
|
Home: MBCI Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Nic Picicci | G |
5/9 | 0/0 | 3/4 | 13 |
1 | 0 | 1 |
5 | 0 | 0 |
0 | 0 | 6:12 |
| 6 | Noah Derksen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * Caleb Olfert | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:25 |
| 9 | * Evan Jackson | F |
11/15 | 0/0 | 0/0 | 22 |
4 | 1 | 5 |
1 | 0 | 0 |
0 | 0 | 7:16 |
| 10 | Derek Elliott | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jordan Bergmann | F |
6/10 | 0/0 | 3/8 | 15 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 3:59 |
| 13 | * Jon Picicci | F |
11/27 | 3/11 | 2/3 | 27 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:08 |
| 15 | * Hudson Isaak | G |
5/19 | 0/5 | 3/4 | 13 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 7:24 |
| 16 | Landon Loewen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Tyler Friesen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Bryan Stafeckis | G |
2/5 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:10 |
| 53 | Jeff Stafeckis | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:44 |
| 54 | Kyle Visch | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 99 | unalicated | |
0/0 | 0/0 | 1/1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 18 | 33 | 51 | | | | | | |
| Totals | | 41/87 | 3/18 | 12/22 | 97 | 23 | 36 | 59 | 17 | 0 | 0 | 0 | 0 | 42:18 |
|---|
|
| Total FG | 1st Half | 41/87 | 47.1% |
2nd Half | 0/0 | 0.00% |
Game | 41/87 | 47.1% |
| 3 PT FG | 1st Half | 3/18 | 16.7% |
2nd Half | 0/0 | 0.00% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 12/22 | 54.5% |
2nd Half | 0/0 | 0.00% |
Game | 12/22 | 54.5% |
|
|
| St | MBC |
| St | MBC |
| St | MBC |
| Free Throw Pts | 8 | 12 |
3Pt Points | 36 | 9 |
Pts/Possession | 1.26 | 1.33 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 5 | 8 |
Pts off Bench | 33 | 20 |
| Total Rebounds | 60 | 59 |
Team Rebounds | 51 | 51 |
Dead Ball Reb | 1 | 7 |
| Off Rebound % | 48.6 | 46.9 |
Def Rebound % | 53.1 | 51.4 |
Total Rebound % | 50.4 | 49.6 |
| 3Pt Efficiency | +8.8 | -20.0 |
Def. Stops | 26 | 36 |
Pts/Shot | 0.84 | 0.99 |
| Technical Fouls | St |
None |
| MBC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St Ignatius Falcons | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
| MBCI Hawks | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
|