Visitors: Grant Park Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Keith Omoerah | PG/SG |
11/23 | 1/3 | 6/6 | 29 |
5 | 0 | 5 |
3 | 0 | 0 |
0 | 0 | 6:52 |
| 33 | * Dylan Stafford | G/F |
3/12 | 0/2 | 4/4 | 10 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 6:51 |
| 10 | * Sylvester Alexander | F |
11/33 | 4/13 | 2/6 | 28 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:52 |
| 55 | * Reilly Kushnir | C |
1/7 | 0/0 | 2/6 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:51 |
| 21 | Troy Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:37 |
| 23 | * Brett MacFarlane | G |
1/8 | 0/2 | 0/0 | 2 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 0 | 1:31 |
| 3 | Nikola Svitlica | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:44 |
| 41 | Dane Douglas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Peter Danto | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | DNP |
| 24 | Christof Hasselfield | PF |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 1 | Joe Blanco | PF |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 32 | Jeff Young | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 28 | 23 | 51 | | | | | | |
| Totals | | 29/89 | 5/20 | 14/22 | 77 | 35 | 23 | 58 | 17 | 0 | 0 | 0 | 0 | 34:20 |
|---|
|
| Total FG | 1st Half | 29/89 | 32.6% |
2nd Half | 0/0 | 0.00% |
Game | 29/89 | 32.6% |
| 3 PT FG | 1st Half | 5/20 | 25.0% |
2nd Half | 0/0 | 0.00% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 14/22 | 63.6% |
2nd Half | 0/0 | 0.00% |
Game | 14/22 | 63.6% |
|
|
Home: St.Paul's Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Quinn Robertson-Stoval | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:11 |
| 4 | Greg Gorlick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | James Riese | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Eric Egan | F |
0/5 | 0/1 | 2/3 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:37 |
| 11 | * Joey Nitychoruk | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:03 |
| 12 | * Matt Bernstein | G |
3/4 | 2/2 | 0/0 | 8 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 1:32 |
| 13 | Ron Huletey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Suk Brar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Theo Deezar | F |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 2:43 |
| 20 | Ross Book | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Randy Pennycook | F |
4/12 | 1/4 | 2/2 | 11 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 0 | 6:52 |
| 22 | * Tanner Draward | F |
13/25 | 1/4 | 2/4 | 29 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 6:52 |
| 23 | Chris Schmidt | G |
0/4 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:38 |
| 24 | * Amir Ali | G |
4/11 | 0/2 | 0/0 | 8 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 6:52 |
| 99 | Unalicated | |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 15 | 28 | 43 | | | | | | |
| Totals | | 28/66 | 4/15 | 8/11 | 68 | 16 | 29 | 45 | 19 | 0 | 0 | 0 | 0 | 34:20 |
|---|
|
| Total FG | 1st Half | 28/66 | 42.4% |
2nd Half | 0/0 | 0.00% |
Game | 28/66 | 42.4% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 0/0 | 0.00% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 0/0 | 0.00% |
Game | 8/11 | 72.7% |
|
|
| Gra | St. |
| Gra | St. |
| Gra | St. |
| Free Throw Pts | 14 | 8 |
3Pt Points | 15 | 12 |
Pts/Possession | 1.18 | 1.26 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 9 | 2 |
Pts off Bench | 4 | 12 |
| Total Rebounds | 58 | 45 |
Team Rebounds | 51 | 43 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 54.7 | 41.0 |
Def Rebound % | 59.0 | 45.3 |
Total Rebound % | 56.3 | 43.7 |
| 3Pt Efficiency | +1.8 | -4.7 |
Def. Stops | 23 | 29 |
Pts/Shot | 0.77 | 0.96 |
| Technical Fouls | Gra |
None |
| St. |
R Pennycook, T Draward (2) |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grant Park Pirates | 77 | 0 | 0 | 0 | 0 | 0 | 77 |
| St.Paul's Crusaders | 68 | 0 | 0 | 0 | 0 | 0 | 68 |
|