Visitors: Sturgeon Heights Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Anthony Coombs | G |
6/7 | 0/0 | 0/0 | 12 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 21:02 |
| 14 | * D.J. Dupasquier | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:09 |
| 12 | Garrick Hutsal | G |
1/4 | 0/2 | 1/2 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:28 |
| 10 | * A.J. Basai | G |
4/13 | 1/4 | 2/4 | 11 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:31 |
| 24 | Desmond Sackey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 18:45 |
| 13 | Connor Jonsson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0:02 |
| 20 | Mike Kenny | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Duncan Orminston | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Dharmpal Brar | F |
5/14 | 0/6 | 3/5 | 13 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0:51 |
| 23 | Adam Hebert | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 19:51 |
| 11 | Alex Hebert | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tanner Lambert | F |
2/6 | 0/0 | 3/6 | 7 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 19:33 |
| 22 | Eben Rawluk | F |
6/11 | 0/0 | 9/11 | 21 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 20:53 |
| 3 | * Dylan Forsberg | F |
2/3 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:33 |
| 25 | | |
1/3 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 26 | 15 | 41 | | | | | | |
| Totals | | 28/64 | 1/13 | 20/31 | 77 | 26 | 15 | 41 | 13 | 0 | 0 | 0 | 0 | 107 |
|---|
|
| Total FG | 1st Half | 15/35 | 42.9% |
2nd Half | 13/29 | 44.8% |
Game | 28/64 | 43.8% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 12/17 | 70.6% |
Game | 20/31 | 64.5% |
|
|
Home: Oak Park Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Cash Blanca | G |
7/11 | 4/6 | 0/0 | 18 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 21:04 |
| 5 | Jordy Lomonaco | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * Elliot Taylor | G |
7/15 | 0/1 | 7/10 | 21 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 21:24 |
| 7 | John Kiesman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 1:26 |
| 8 | Chris Friesen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Calvin Birdsall | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Fatlum Selishta | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jamie Turner | G |
3/5 | 1/2 | 7/7 | 14 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 21:13 |
| 12 | * Bryden Bone | F |
1/7 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 20:44 |
| 14 | Joe Johnson | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Graeme Fardoe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
| 21 | * Dave Kohler | F |
10/14 | 1/1 | 1/2 | 22 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 19:36 |
| 22 | Shapour Birjandian | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | | |
0/7 | 0/2 | 3/5 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| Team | | | | | | 19 | 14 | 33 | | 1 | | | | |
| Totals | | 30/63 | 6/13 | 18/24 | 84 | 19 | 14 | 33 | 14 | 1 | 0 | 0 | 0 | 107 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 15/31 | 48.4% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 2/3 | 66.7% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 15/21 | 71.4% |
Game | 18/24 | 75.0% |
|
|
| Stu | Oak |
| Stu | Oak |
| Stu | Oak |
| Free Throw Pts | 20 | 18 |
3Pt Points | 3 | 18 |
Pts/Possession | 1.51 | 1.58 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 36 | 21 |
| Total Rebounds | 41 | 33 |
Team Rebounds | 41 | 33 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 65.0 | 55.9 |
Def Rebound % | 44.1 | 35.0 |
Total Rebound % | 55.4 | 44.6 |
| 3Pt Efficiency | -27.6 | +14.2 |
Def. Stops | 15 | 14 |
Pts/Shot | 0.97 | 1.12 |
| Technical Fouls | Stu |
None |
| Oak |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sturgeon Heights Huskies | 38 | 39 | 0 | 0 | 0 | 0 | 77 |
| Oak Park Raiders | 37 | 47 | 0 | 0 | 0 | 0 | 84 |
|