Visitors: MBCI Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Nic Picicci | G |
3/7 | 1/1 | 0/2 | 7 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 20:14 |
| 6 | Noah Derksen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Caleb Olfert | F |
2/6 | 0/0 | 4/5 | 8 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 14:35 |
| 9 | * Evan Jackson | F |
3/6 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 24:32 |
| 10 | Derek Elliott | G |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:38 |
| 11 | Jordan Bergmann | F |
0/2 | 0/0 | 5/6 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:01 |
| 13 | * Jon Picicci | F |
13/24 | 5/12 | 1/1 | 32 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 35:38 |
| 15 | * Hudson Isaak | G |
8/23 | 1/7 | 6/7 | 23 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 32:37 |
| 16 | Landon Loewen | F |
3/4 | 0/0 | 1/3 | 7 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:50 |
| 23 | Tyler Friesen | F |
0/3 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:22 |
| 24 | Bryan Stafeckis | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 19:46 |
| 53 | * Jeff Stafeckis | G |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 17:38 |
| 54 | Kyle Visch | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:09 |
| Team | | | | | | 32 | 26 | 58 | | | | | | |
| Totals | | 39/88 | 9/25 | 17/26 | 104 | 32 | 27 | 59 | 12 | 0 | 0 | 0 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 21/52 | 40.4% |
2nd Half | 18/36 | 50.0% |
Game | 39/88 | 44.3% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 8/15 | 53.3% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 16/19 | 84.2% |
2nd Half | 1/7 | 14.3% |
Game | 17/26 | 65.4% |
|
|
Home: Abbotsford Collegiate |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Brandon Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Joel Hand | |
7/22 | 3/8 | 3/5 | 20 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 40:00 |
| 6 | Gagan Sandhu | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 13:19 |
| 7 | Himat Dhaliwal | |
2/8 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 17:46 |
| 8 | T.J. Deol | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:16 |
| 9 | * Gavin Sorowa | |
2/8 | 0/3 | 1/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 32:50 |
| 10 | * Carson Williams | |
1/7 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 13:49 |
| 11 | Arjun Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Devon Brar | |
9/22 | 0/0 | 6/9 | 24 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 39:46 |
| 23 | * Nav Chahal | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:37 |
| 32 | Sajun Mandair | |
2/3 | 0/0 | 3/4 | 7 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 18:03 |
| 33 | Andres Tan | |
1/3 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:34 |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 28 | 22 | 50 | | | | | | |
| Totals | | 26/77 | 3/16 | 13/21 | 68 | 28 | 22 | 50 | 17 | 0 | 0 | 0 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 13/40 | 32.5% |
2nd Half | 13/37 | 35.1% |
Game | 26/77 | 33.8% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 0/6 | 0.00% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 9/14 | 64.3% |
Game | 13/21 | 61.9% |
|
|
| MBC | Abb |
| MBC | Abb |
| MBC | Abb |
| Free Throw Pts | 17 | 13 |
3Pt Points | 27 | 9 |
Pts/Possession | 1.53 | 1.19 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 32 | 13 |
| Total Rebounds | 59 | 50 |
Team Rebounds | 58 | 50 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 59.3 | 50.9 |
Def Rebound % | 49.1 | 40.7 |
Total Rebound % | 54.1 | 45.9 |
| 3Pt Efficiency | +4.3 | -6.4 |
Def. Stops | 27 | 22 |
Pts/Shot | 1.03 | 0.78 |
| Technical Fouls | MBC |
None |
| Abb |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MBCI Hawks | 59 | 45 | 0 | 0 | 0 | 0 | 104 |
| Abbotsford Collegiate | 33 | 35 | 0 | 0 | 0 | 0 | 68 |
|