Visitors: MBCI Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Nic Picicci | G |
8/15 | 1/2 | 2/3 | 19 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 33:07 |
| 6 | * Noah Derksen | F |
4/12 | 0/1 | 3/4 | 11 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 24:33 |
| 7 | Caleb Olfert | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:27 |
| 9 | * Evan Jackson | F |
1/3 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 28:55 |
| 10 | Derek Elliott | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jordan Bergmann | F |
0/2 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 9:38 |
| 13 | * Jon Picicci | F |
7/22 | 1/9 | 8/10 | 23 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 39:54 |
| 15 | * Hudson Isaak | G |
5/18 | 2/8 | 2/3 | 14 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 30:14 |
| 16 | Landon Loewen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Tyler Friesen | F |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:28 |
| 24 | Bryan Stafeckis | G |
1/3 | 0/1 | 4/5 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 15:29 |
| 53 | Jeff Stafeckis | G |
1/6 | 1/5 | 4/5 | 7 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 12:57 |
| 54 | Kyle Visch | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 29 | 24 | 53 | | | | | | |
| Totals | | 29/84 | 6/27 | 25/34 | 89 | 29 | 24 | 53 | 24 | 0 | 0 | 0 | 0 | 199:42 |
|---|
|
| Total FG | 1st Half | 8/39 | 20.5% |
2nd Half | 21/45 | 46.7% |
Game | 29/84 | 34.5% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 6/21 | 28.6% |
Game | 6/27 | 22.2% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 15/22 | 68.2% |
Game | 25/34 | 73.5% |
|
|
Home: St.Paul's Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Quinn Robertson-Stoval | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 19:30 |
| 4 | Greg Gorlick | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:28 |
| 5 | James Riese | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Eric Egan | F |
1/2 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:54 |
| 11 | * Joey Nitychoruk | F |
8/18 | 1/2 | 3/9 | 20 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 35:50 |
| 12 | * Matt Bernstein | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 16:29 |
| 13 | Ron Huletey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Suk Brar | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Theo Deezar | F |
3/5 | 0/0 | 2/2 | 8 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 12:58 |
| 20 | * Ross Book | F |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 40:00 |
| 21 | * Randy Pennycook | F |
5/12 | 4/8 | 2/3 | 16 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 37:51 |
| 22 | * Tanner Draward | F |
7/16 | 0/0 | 2/4 | 16 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 25:45 |
| 23 | Chris Schmidt | G |
4/4 | 1/1 | 2/4 | 11 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:50 |
| 24 | Amir Ali | G |
0/5 | 0/2 | 4/4 | 4 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 31:59 |
| Team | | | | | | 20 | 31 | 51 | | | | | | |
| Totals | | 32/71 | 8/17 | 16/27 | 88 | 20 | 33 | 53 | 27 | 0 | 0 | 0 | 0 | 239:34 |
|---|
|
| Total FG | 1st Half | 10/32 | 31.3% |
2nd Half | 22/39 | 56.4% |
Game | 32/71 | 45.1% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 5/9 | 55.6% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 12/18 | 66.7% |
Game | 16/27 | 59.3% |
|
|
| MBC | St. |
| MBC | St. |
| MBC | St. |
| Free Throw Pts | 25 | 16 |
3Pt Points | 18 | 24 |
Pts/Possession | 1.25 | 1.47 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 18 | 28 |
| Total Rebounds | 53 | 53 |
Team Rebounds | 53 | 51 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 46.8 | 45.5 |
Def Rebound % | 54.5 | 53.2 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | -4.7 | +17.4 |
Def. Stops | 24 | 33 |
Pts/Shot | 0.88 | 1.05 |
| Technical Fouls | MBC |
N Picicci |
| St. |
M Bernstein, T Deezar, T Draward, A Ali |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MBCI Hawks | 26 | 63 | 0 | 0 | 0 | 0 | 89 |
| St.Paul's Crusaders | 27 | 61 | 0 | 0 | 0 | 0 | 88 |
|