Visitors: Grant Park Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Keith Omoerah | PG/SG |
6/14 | 0/2 | 3/4 | 15 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 30:20 |
| 33 | * Dylan Stafford | G/F |
7/19 | 2/6 | 0/0 | 16 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 31:45 |
| 10 | * Sylvester Alexander | F |
6/18 | 1/8 | 6/8 | 19 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 34:56 |
| 55 | * Reilly Kushnir | C |
4/6 | 0/0 | 1/2 | 9 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 28:24 |
| 21 | Troy Williams | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:56 |
| 23 | * Brett MacFarlane | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 23:36 |
| 3 | Nikola Svitlica | G |
1/2 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:20 |
| 41 | Dane Douglas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:19 |
| 11 | Peter Danto | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:11 |
| 24 | Christof Hasselfield | PF |
2/5 | 0/0 | 0/2 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 11:56 |
| 1 | Joe Blanco | PF |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:43 |
| 31 | Jeff Young | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:42 |
| Team | | | | | | 26 | 24 | 50 | | | | | | |
| Totals | | 30/74 | 3/19 | 10/18 | 73 | 26 | 24 | 50 | 16 | 0 | 0 | 0 | 0 | 196:08 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 18/36 | 50.0% |
Game | 30/74 | 40.5% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 3/10 | 30.0% |
Game | 3/19 | 15.8% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 2/9 | 22.2% |
Game | 10/18 | 55.6% |
|
|
Home: Abbotsford Collegiate |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Brandon Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Joel Hand | |
7/27 | 3/13 | 3/7 | 20 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 38:37 |
| 6 | * Gagan Sandhu | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 29:23 |
| 7 | Himat Dhaliwal | |
1/2 | 0/0 | 1/3 | 3 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 13:36 |
| 8 | T.J. Deol | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:21 |
| 9 | Gavin Sorowa | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 13:06 |
| 10 | * Carson Williams | |
0/4 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 21:24 |
| 11 | Arjun Gill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Devon Brar | |
5/13 | 0/1 | 2/3 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 36:24 |
| 23 | * Nav Chahal | |
2/4 | 0/0 | 3/4 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 27:59 |
| 32 | Sajun Mandair | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:20 |
| 33 | Andres Tan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:16 |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:29 |
| Team | | | | | | 22 | 22 | 44 | | | | | | |
| Totals | | 16/57 | 3/14 | 10/19 | 45 | 22 | 22 | 44 | 18 | 0 | 0 | 0 | 0 | 197:55 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 9/29 | 31.0% |
Game | 16/57 | 28.1% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/5 | 20.0% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 1/6 | 16.7% |
Game | 10/19 | 52.6% |
|
|
| Gra | Abb |
| Gra | Abb |
| Gra | Abb |
| Free Throw Pts | 10 | 10 |
3Pt Points | 9 | 9 |
Pts/Possession | 1.35 | 1.00 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 12 | 3 |
| Total Rebounds | 50 | 44 |
Team Rebounds | 50 | 44 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 54.2 | 47.8 |
Def Rebound % | 52.2 | 45.8 |
Total Rebound % | 53.2 | 46.8 |
| 3Pt Efficiency | -16.9 | +1.3 |
Def. Stops | 24 | 22 |
Pts/Shot | 0.88 | 0.68 |
| Technical Fouls | Gra |
K Omoerah, D Stafford |
| Abb |
J Hand, C Williams |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grant Park Pirates | 32 | 41 | 0 | 0 | 0 | 0 | 73 |
| Abbotsford Collegiate | 25 | 20 | 0 | 0 | 0 | 0 | 45 |
|