Visitors: Kelvin Clippers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Randall Virary | G/F |
3/8 | 2/4 | 1/3 | 9 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 24:13 |
| 5 | Max Amrom | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Nasri Sheikh-Hassan | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Kyle Cooper | G |
2/5 | 0/1 | 1/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:51 |
| 12 | Jordan Ankrah | G/F |
5/9 | 0/0 | 2/2 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:29 |
| 13 | * Jordan Fotheringham | G/F |
6/19 | 0/1 | 10/12 | 22 |
4 | 0 | 4 |
0 | 0 | 0 |
0 | 0 | 22:44 |
| 14 | * Rodel Aaron | G/F |
2/7 | 0/2 | 4/5 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 21:29 |
| 15 | Rommel Lorenzo | F/P |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 20 | Abdul Sesay | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Micheal Thorne-Finch | F/P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Kristjan Lamont | F/P |
4/11 | 0/1 | 2/4 | 10 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 21:34 |
| 25 | Edgardo Valera | G/F |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 20:35 |
| Team | | | | | | 18 | 27 | 45 | | | | | | |
| Totals | | 25/63 | 2/10 | 22/30 | 74 | 22 | 27 | 49 | 1 | 0 | 0 | 0 | 0 | 121:05 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 14/33 | 42.4% |
Game | 25/63 | 39.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 11/16 | 68.8% |
Game | 22/30 | 73.3% |
|
|
Home: Tec Voc Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Patrick Bouathong | F |
9/21 | 3/4 | 1/3 | 22 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 23:41 |
| 2 | * Jason Kelly | G |
4/13 | 1/5 | 3/4 | 12 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:22 |
| 3 | * Arvin Tabianin | G |
2/7 | 1/5 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:29 |
| 4 | * Chris Manese | G |
2/5 | 0/1 | 1/2 | 5 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 20:51 |
| 6 | Mark Cruto | F |
1/5 | 0/1 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 20:16 |
| 8 | Robert Tumambing | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 9 | Odain Reid | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 18:34 |
| 12 | * Wol Wol | F |
4/18 | 0/5 | 2/3 | 10 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:07 |
| 13 | Tyler Tiede | F |
1/3 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Jordan Fontaine | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jamie Genaille | F |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 20:35 |
| Team | | | | | | 25 | 20 | 45 | | | | | | |
| Totals | | 24/74 | 5/21 | 10/17 | 63 | 27 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 121:05 |
|---|
|
| Total FG | 1st Half | 11/37 | 29.7% |
2nd Half | 13/37 | 35.1% |
Game | 24/74 | 32.4% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/10 | 30.0% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 5/9 | 55.6% |
Game | 10/17 | 58.8% |
|
|
| Kel | Tec |
| Kel | Tec |
| Kel | Tec |
| Free Throw Pts | 22 | 10 |
3Pt Points | 6 | 15 |
Pts/Possession | 1.35 | 1.19 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 5 | 1 |
Pts off Bench | 20 | 9 |
| Total Rebounds | 49 | 47 |
Team Rebounds | 45 | 45 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 52.4 | 50.0 |
Def Rebound % | 50.0 | 47.6 |
Total Rebound % | 51.0 | 49.0 |
| 3Pt Efficiency | -8.9 | -0.1 |
Def. Stops | 27 | 20 |
Pts/Shot | 0.95 | 0.77 |
| Technical Fouls | Kel |
None |
| Tec |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kelvin Clippers | 35 | 39 | 0 | 0 | 0 | 0 | 74 |
| Tec Voc Hornets | 29 | 34 | 0 | 0 | 0 | 0 | 63 |
|