Visitors: Sturgeon Heights Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Anthony Coombs | G |
6/9 | 2/3 | 0/0 | 14 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:00 |
| 14 | D.J. Dupasquier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Garrick Hutsal | G |
2/3 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:07 |
| 10 | * A.J. Basai | G |
5/11 | 0/1 | 2/2 | 12 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 4:00 |
| 24 | Desmond Sackey | G |
0/1 | 0/1 | 2/3 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:35 |
| 13 | * Connor Jonsson | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0:01 |
| 20 | Mike Kenny | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | DNP |
| 4 | Duncan Orminston | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Dharmpal Brar | F |
6/15 | 2/7 | 1/2 | 15 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 3:26 |
| 23 | Adam Hebert | F |
2/4 | 0/1 | 1/2 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | DNP |
| 11 | Alex Hebert | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 3:35 |
| 21 | Tanner Lambert | F |
5/8 | 0/0 | 0/0 | 10 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:02 |
| 22 | * Eben Rawluk | F |
4/5 | 0/0 | 0/2 | 8 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:10 |
| 3 | Dylan Forsberg | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | | |
5/11 | 1/2 | 0/1 | 11 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 3:59 |
| Team | | | | | | 16 | 25 | 41 | | | | | | |
| Totals | | 36/72 | 6/17 | 8/14 | 86 | 17 | 26 | 43 | 21 | 1 | 0 | 0 | 0 | 37:55 |
|---|
|
| Total FG | 1st Half | 36/72 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 36/72 | 50.0% |
| 3 PT FG | 1st Half | 6/17 | 35.3% |
2nd Half | 0/0 | 0.00% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 0/0 | 0.00% |
Game | 8/14 | 57.1% |
|
|
Home: St Ignatius Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Cristian Pilat | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:00 |
| 3 | * DJ Quaresima | G |
4/12 | 3/8 | 4/6 | 15 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 0 | 7:35 |
| 4 | Ryan Toskavich | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Hunter Galloway | F/G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Dj Norland | G |
2/3 | 1/2 | 3/4 | 8 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0:48 |
| 11 | Skyler Mikovich | F/G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | DNP |
| 12 | Eddie Moore | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Ben Anderson | F |
3/11 | 0/2 | 1/3 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:56 |
| 14 | * Cody Gibson Wilke | G/F |
8/21 | 2/10 | 3/5 | 21 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:12 |
| 15 | Jon Czaczkowski | F |
1/4 | 1/3 | 0/2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:12 |
| 21 | Lucas Scocchia | F |
4/10 | 0/3 | 0/0 | 8 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:14 |
| 24 | * Eric Trevisan | F |
1/5 | 0/0 | 5/8 | 7 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:58 |
| Team | | | | | | 24 | 19 | 43 | | | | | | |
| Totals | | 24/69 | 7/29 | 16/28 | 71 | 24 | 20 | 44 | 16 | 0 | 0 | 0 | 0 | 37:55 |
|---|
|
| Total FG | 1st Half | 24/69 | 34.8% |
2nd Half | 0/0 | 0.00% |
Game | 24/69 | 34.8% |
| 3 PT FG | 1st Half | 7/29 | 24.1% |
2nd Half | 0/0 | 0.00% |
Game | 7/29 | 24.1% |
| Free Throws | 1st Half | 16/28 | 57.1% |
2nd Half | 0/0 | 0.00% |
Game | 16/28 | 57.1% |
|
|
| Stu | St |
| Stu | St |
| Stu | St |
| Free Throw Pts | 8 | 16 |
3Pt Points | 18 | 21 |
Pts/Possession | 1.41 | 1.22 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 4 | 0 |
Pts off Bench | 34 | 19 |
| Total Rebounds | 43 | 44 |
Team Rebounds | 41 | 43 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 45.9 | 48.0 |
Def Rebound % | 52.0 | 54.1 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | -1.1 | -4.2 |
Def. Stops | 26 | 20 |
Pts/Shot | 1.09 | 0.86 |
| Technical Fouls | Stu |
None |
| St |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sturgeon Heights Huskies | 86 | 0 | 0 | 0 | 0 | 0 | 86 |
| St Ignatius Falcons | 71 | 0 | 0 | 0 | 0 | 0 | 71 |
|