AWARDS
| First All Star Team | |
| AJ Basi | Sturgeon Heights Huskies |
| Sylvester Alexander | Grant Park Pirates |
| Dylan Stafford | Grant Park Pirates |
| Elliot Taylor | Oak Park Raiders |
| David Kohler | Oak Park Raiders |
| Second All Star Team | |
| Jamie Turner | Oak Park Raiders |
| Hudson Isaak | MBCI Hawks |
| Dharmpal Brar | Sturgeon Heights Huskies |
| Jordan Fotheringham | Kelvin Clippers |
| Tanner Draward | St. Paul’s Crusaders |
| M.V.P | |
| Keith Omoerah | Grant Park Pirates |
| Top Defensive Player | |
| Bryden Bone | Oak Park Raiders |
| Toronto Raptors Character Award | |
| Christian Puchalski | St. Patricks Saints |
| Eric Trevisan | St. Ignatius Falcons |
| Jon Piccicci | MBCI Hawks |
| Reilly Kushnir | Grant Park Pirates |
| Cash Blanca | Oak Park Raiders |
| Matt Bernstein | St. Paul’s Crusaders |
| Joel Hand | Abbotsford Panthers |
| Jordan Fotheringham | Kelvin Clippers |
| Wol Wol | Tec Voc Hornets |
| Dylan Forsberg | Sturgeon Heights Huskies |
| Most Sportsmanlike Team | |
| Championship Game | |
| Oak Park Raiders | 60 |
| Grant Park Pirates | 66 |
| Third Place Game | |
| Sturgeon Heights Huskies | 99 |
| St. Paul’s Crusaders | 87 |
| Consolation Final | |